| PLACEMENT SUMMARY FOR THE CLASS OF 2007 |
| Program | # of Graduates | Responders | Employed | Further Education | Seeking Employment |
| Auto Collision Repair | 60 | 55 | 38 | 17 | 0 |
| Auto Technician Training | 100 | 79 | 39 | 38 | 2 |
| Building Trades | 53 | 48 | 27 | 19 | 2 |
| CISCO Networking | 8 | 7 | 0 | 7 | 0 |
| Computer Aided Drafting | 13 | 13 | 1 | 12 | 0 |
| Computer Repair / Robotics Technology | 32 | 29 | 6 | 19 | 4 |
| Cosmetology | 91 | 82 | 51 | 29 | 2 |
| Criminal Justice | 52 | 51 | 5 | 46 | 0 |
| Culinary Skills | 70 | 64 | 15 | 45 | 4 |
| Dental Lab Technology | 16 | 16 | 2 | 14 | 0 |
| Early Childhood Education | 49 | 44 | 14 | 28 | 2 |
| Electrical Systems | 17 | 16 | 8 | 8 | 0 |
| Graphic Design | 25 | 23 | 8 | 15 | 0 |
| Information Technology | 19 | 19 | 5 | 13 | 1 |
| Introduction to Nursing | 29 | 23 | 2 | 20 | 1 |
| Nail Specialty | 15 | 14 | 7 | 7 | 0 |
| Physical Sports Therapy | 8 | 8 | 5 | 3 | 0 |
| Precision Metalworking | 14 | 14 | 12 | 2 | 0 |
| Project Lead The Way | 11 | 11 | 0 | 11 | 0 |
| Welding | 26 | 12 | 11 | 0 | 1 |
| New Visions Programs: | | | | | |
| Criminal Justice & the Law: | 13 | 13 | 0 | 13 | 0 |
| Education Careers: | | | | | |
| Connections: Health | 28 | 28 | 0 | 28 | 0 |
| TOTALS | 749 | 669 | 256 | 394 | 19 |
CLASS OF 2007 PROFILE
Graduates 749
Survey Response rate: 89%
Survey Findings
- 97% of survey responders reported successful outcome after graduation.
(Success means being employed, being in the military, or pursuing further education.)
- 65% of the responders who were employed were working in jobs related to their course
of study. (Military is considered related.)
- 59% of the responders were continuing their education at the post-secondary level.
- 3% of responders enlisted in the armed services.
The information in this report is based on data obtained six months after the students had graduated. The survey was conducted by the Career Education personnel.